Portioned in convenient, individual packs, the belVita Breakfast Biscuit Bites Variety Pack delivers lightly sweet, crunchy biscuits made with high-quality, wholesome ingredients—like whole grain wheat—in flavors including Chocolate, Cinnamon Brown Sugar and Blueberry. Variety pack includes 4/12-pack boxes, 48 total packs.
Serving Size
Amount Per Serving | ||
---|---|---|
Calories | ||
% Daily Value* | ||
Total Fat 4.5 g | 6% | |
Saturated Fat 1 g | 5% | |
Trans Fat 0 g | ||
Cholesterol 0 mg | ||
Sodium 70 mg | 3% | |
Total Carbohydrate 20 g | 7% | |
Dietary Fiber less then 2 g | 7% | |
Total Sugars 7 g | ||
Includes 7 g Added Sugars | ||
Protein 2 g |
Vitamin D 0 mcg | 0% | |
Calcium 10 MG | 0% | |
Iron 1 mg | 6% | |
Potassium 80 g | 0% |
Allergens
Kosher
Total Shelf Life
Country Of Origin
Case/Layer
Layer/Pallet
Cases/Pallet
Gross Weight
Product Size
Product Level
Product Dimesions